Traffic fine list: every challan amount in India
The short answer
Traffic fines in India are set by the Motor Vehicles Act (amended 2019). Common penalties: riding
without a helmet or driving without a licence or insurance run from ₹1,000 to ₹5,000 for a first
offence. Some states have notified different amounts — see the state-by-state comparison
or each offence page below.
Table last verified: 2026-08-13
| Offence | Section | First offence | Repeat |
|---|---|---|---|
| Dangerous driving and jumping a red light Court | Section 184 | First offence: imprisonment for not less than 6 months and up to 1 year, or a fine of not less than ₹1,000 and up to ₹5,000, or both | Second or subsequent offence committed within three years of a previous similar offence: imprisonment up to 2 years, or a fine of ₹10,000, or both |
| Riding without a helmet | Section 194D read with Section 129 | ₹1,000 fine and disqualification from holding a driving licence for three months | ₹1,000 — Section 194D fixes a single amount and does not prescribe a higher figure for repeat offences; the Delhi Traffic Police schedule likewise shows ₹1,000 for first and subsequent offences |
| Driving without insurance | Section 196 read with Section 146 | First offence: imprisonment up to 3 months, or a fine of ₹2,000, or both | Subsequent offence: imprisonment up to 3 months, or a fine of ₹4,000, or both |
| Driving without a valid licence | Section 181 read with Section 3 | Imprisonment up to 3 months, or a fine of ₹5,000, or both | ₹5,000 — Section 181 sets one amount and does not prescribe a higher repeat figure; Delhi's published schedule also shows ₹5,000 for first and subsequent offences |
| Driving without a valid PUC certificate | Section 190(2) | First offence: imprisonment up to 3 months, or a fine which may extend to ₹10,000, or both — and disqualification from holding a licence for three months. There is no statutory minimum, but Delhi's notified schedule compounds it at the ₹10,000 ceiling | Second or subsequent offence: imprisonment up to 6 months, or a fine which may extend to ₹10,000, or both (the mandatory disqualification is written only into the first-offence limb) |
| Driving an unregistered vehicle (no RC) | Section 192 read with Section 39 | First offence: a fine of not less than ₹2,000 and up to ₹5,000 | Second or subsequent offence: imprisonment up to 1 year, or a fine of not less than ₹5,000 and up to ₹10,000, or both |
| Driving without a seat belt | Section 194B | ₹1,000 for the driver, and ₹1,000 where a child under fourteen is not secured by a seat belt or child restraint system | ₹1,000 — Section 194B prescribes a flat amount with no separate repeat-offence figure; Delhi's published schedule shows ₹1,000 for both first and subsequent offences |
| Drunken driving Court | Section 185 | First offence: imprisonment up to 6 months, or a fine of ₹10,000, or both | Second or subsequent offence: imprisonment up to 2 years, or a fine of ₹15,000, or both — and, unlike before 2019, there is no three-year window, so any earlier conviction counts |
| Using a mobile phone while driving | Section 184, Explanation clause (c) | First offence under Section 184: imprisonment for not less than 6 months and up to 1 year, or a fine of not less than ₹1,000 and up to ₹5,000, or both. State compounding amounts vary widely within that band — Delhi's schedule pins it at the ₹5,000 ceiling, while Maharashtra grades it by vehicle class at ₹1,000 for a 2/3-wheeler, ₹2,000 for an LMV and ₹4,000 for other vehicles | Second or subsequent offence within three years of a previous similar offence: imprisonment up to 2 years, or a fine of ₹10,000, or both — Delhi's schedule shows ₹10,000 for a subsequent offence |
| Overspeeding | Section 183(1) read with Section 112 | Light motor vehicle: not less than ₹1,000 and up to ₹2,000. Medium or heavy goods or passenger vehicle: not less than ₹2,000 and up to ₹4,000 | Same money range, but for a second or subsequent offence under Section 183(1) the driving licence of the driver shall be impounded as provided in Section 206(4) |
Select any offence for the exact legal section, repeat-offence penalty, licence consequences and state-wise variations.
Download this data: JSON · CSV · state records (JSON). Free to reuse with attribution to TrafficChallan.
TrafficChallan.com is an independent information website, not affiliated with any government body. Challan payments happen only on official government portals we link to.